Lune London | Swimsuit with shoulder strap and sequin print with gradient color
Regular price
£81.99
Sale price£40.99
Save 50%
/
-
Free Shipping
-
30-day money back guarantee
-
Up to 50% OFF
Size chart
New size chart – women's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
New size chart – men's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
Size Fit
Small
True to size
Large
!
Doesn't fit? We'll send you a free replacement.
Store Availability
In-Store Product Availability
Lune London | Swimsuit with shoulder strap and sequin print with gradient color
£40.99
Please note that availability may change at any time. To be safe, we recommend contacting the store before visiting.
Product not available
ONLINE ONLY
Today: 50% Off
Summer Sale
Last chance: The Summer Sale ends today!
Enjoy your day at the beach with the WW swimsuit!
With the WW swimsuit, you are ideally equipped for sunny days at the sea. This swimsuit from WW will make your day perfect. It guarantees a comfortable fit that will definitely conquer the promenade.
An absolute must-have!
Swimwear is one of the most important pieces in your wardrobe. The WW swimsuit will definitely become one of your favorite clothing items! It is functional and alluring.
A real eye-catcher!
This swimsuit is an absolute highlight for this summer! The WW swimsuit perfectly emphasizes your beautiful décolleté. The bottom features a high waist and a waist belt.
Size chart (cm):
| Size | Bust | Waist | Hip |
| S | 86.8 | 69.5 | 91.9 |
| M | 92.2 | 74.9 | 97.2 |
| L | 97.5 | 80.2 | 102.6 |
| XL | 102.8 | 85.5 | 107.9 |