Lune London | Stylish Sandals
-
Free Shipping
-
30-day money back guarantee
-
Up to 50% OFF
New size chart – women's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
New size chart – men's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
Today: 50% Off
Experience the Beauty of Italy with Every Step 🇮🇹
The sandals by Lilly are handcrafted with great attention to detail and are inspired by the soulful essence of Italy. They embody grace and lightness. These sandals are more than just shoes: they symbolize La Dolce Vita, the sweet life, as you stroll through the streets or along the beach with elegance and confidence.

Add a touch of magic to your daily outfit with the enchanting Italian sandals from Lilly. These shoes are the secret ingredient to transform any everyday outfit into something special. They are not just sandals: they are a fashion revolution on your feet that will elevate your style and mood.

- Black rubber sole
- Black calf leather insole
- Black goat leather lining
Size Guide
Assigned by foot length. Guidelines – small deviations may occur depending on the brand.
Swipe left and right to view the sizes.
| EU/CN | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|
| 35 | 4 | 22.5 | 8.86 |
| 36 | 5 | 23.0 | 9.06 |
| 37 | 6 | 23.5 | 9.25 |
| 38 | 7 | 24.0 | 9.45 |
| 39 | 8 | 24.5 | 9.65 |
| 40 | 9 | 25.0 | 9.84 |
| 41 | 10 | 25.5 | 10.04 |
| 42 | 11 | 26.5 | 10.43 |
| 43–44 | 12 | 26.7 | 10.51 |
How to Measure Correctly
- Place paper against the wall, heel against the wall.
- Mark the longest toe; distance wall → mark = foot length.
- Select the appropriate EU size from the table. For comfort, leave +0.5–1.0 cm allowance (wider forefoot/high instep → opt for larger).