Lune London | Comfortable Safety Shoes
-
Free Shipping
-
30-day money back guarantee
-
Up to 50% OFF
New size chart – women's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
New size chart – men's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
Today: 50% Off
Lightweight, breathable safety shoes with a robust steel toe cap, puncture-resistant TPU sole, and flexible Flyknit upper material. Designed for maximum protection, lasting comfort, and secure grip in everyday work.
• Upper: Flyknit / breathable mesh
• Toe protection: Steel toe cap (200 J, ISO 20345 certified)
• Outsole: Puncture-resistant TPU sole
• Lining: Textile, moisture-regulating
• Closure: Quick-release system
Made with durable steel to fully protect your toes from falling objects. Our safety shoes meet the European standard ISO 20345 and withstand an impact of 200 J.
The durable sole also offers additional protection against sharp objects like metal nails. Experience maximum comfort, support, and safety every day.

Enjoy ultimate comfort and support all day long. The special technology ensures that your feet stay cool and dry even during prolonged wear.
In addition to protection and comfort, the shoes feature a modern, stylish design – perfect for work and leisure.
The slip-resistant outsole provides maximum grip and reduces the risk of slipping.
The quick-release system ensures an optimal, secure fit at all times.
| EU Size | Foot Length (mm) |
| 36 | 230 |
| 37 | 235 |
| 38 | 240 |
| 39 | 245 |
| 40 | 250 |
| 41 | 255 |
| 42 | 260 |
| 43 | 265 |
| 44 | 270 |
| 45 | 275 |
| 46 | 280 |
• Choose the size based on your foot length.
• Wide feet / high instep → one size up.
• Narrow feet → normal size or half size smaller.
1. Stand barefoot on paper.
2. Mark the longest point at the front & back.
3. Measure the distance in mm.
4. Use the larger foot as a reference.
• Color differences due to light & display possible.
• Manual measurement ±1–3 mm.
Note on wrinkles after unpacking
1. Stuff with paper.
2. Let it rest for 24–48 hours.
3. Optionally lightly blow-dry.
4. Wear briefly for optimal shape.